1982 Martindale Triathlon
Place Names: Runner, Biker Run Canoe Bike Total
1 Ted Jaren, Roy Tyrone 0:44:40 0:53:00 0:43:41 2:21:21
2 Marty Pribil 0:47:34 0:50:43 0:45:16 2:22:33
3 Fred Mynar, Joe Mynar 0:42:18 0:55:12 0:44:46 2:23:16
4 Mike Keirnan, Jim Kiernan 0:46:40 0:54:16 0:43:10 2:24:06
5 Tom Goynes, Brook Watts 0:52:01 0:54:22 0:38:36 2:24:59
6 Robert Skinner, Mark Endres 0:42:15 1:08:19 0:36:50 2:27:24
7 Frank Gray, Bubba Wood 0:49:21 0:57:12 0:41:45 2:28:18
8 Toy Mcdonald, Mark Gore 0:48:42 0:55:21 0:44:59 2:29:02
9 Robert Morales, Jerry Nunnery 0:46:49 0:55:03 0:47:20 2:29:12
10 Tim Langner, Will Rotzler 0:47:17 1:05:44 0:36:46 2:29:47
11 Kim Tyson, Chris Ode 0:46:06 1:07:00 0:38:19 2:31:25
12 Bob Spain, Bob Jamison 0:50:12 0:58:30 0:43:08 2:31:50
13 Kay Edwards, Mike Fulfer 0:59:13 0:55:51 0:37:43 2:32:47
14 John Bartle, Casey Fox 0:45:52 1:08:41 0:38:35 2:33:08
15 Scott Clarke, Tim Burton 0:46:26 1:10:53 0:41:03 2:38:22
16 Alan Sawyer, Angie Prescott 0:52:56 0:55:12 0:53:11 2:41:19
17 Dan Bostwick, Scott Amos 0:42:17 1:07:41 0:52:40 2:42:38
18 Mark Bosworth, Bob Jones 0:48:56 1:06:11 0:47:59 2:43:06
19 George Grant, George Love 0:58:43 0:55:58 0:50:37 2:45:18
20 James Stacy, Jim Carson 0:52:57 1:04:45 0:50:30 2:48:12
21 Fred Hoehne, Paul Castille 0:54:57 1:00:33 0:53:22 2:48:52
22 Norm Robertson, Mickey Wootan 0:57:23 1:06:35 0:47:16 2:51:14
23 Randy dugger, Aaron Winterround 0:56:49 1:08:04 0:47:32 2:52:25
24 Richard Vega, Tom Tourville 0:48:30 1:11:30 0:52:28 2:52:32
25 Yesdi Rustom, Lynn Wegner 0:50:35 1:11:19 0:51:57 2:53:51
26 James Jackson, Mike Adams 0:50:55 1:28:33 0:36:35 2:56:03
27 Jim Robertson 1:03:08 1:00:22 0:53:29 2:56:59
28 Billy Gathright 0:57:48 1:05:50 0:54:35 2:58:13
29 Mich Potter 0:58:19 1:07:43 0:53:23 2:59:25
30 Julie Gayle, Rene Schuett 1:05:20 1:12:13 0:42:09 2:59:42
31 Terry Jeffcoat 0:59:03 1:07:46 0:53:23 3:00:12
32 Denni Bosworth, Joe Jpling 0:48:20 1:24:50 0:47:03 3:00:13
33 J.C. Rogers, August Mysaka 1:05:15 1:08:01 0:46:46 3:00:32
34 Roland Lewin, Casby 0:44:17 1:20:07 0:57:28 3:01:52
35 Terry Peterson, Aaron Housknecht 0:54:09 1:18:05 0:50:46 3:03:00
36 Ricky Russel, Charles Marshall     0:58:16 3:05:30
37 Jack Reid, Pat Hammond 1:06:29 1:05:08 0:53:54 3:05:31
38 Carl Zimmerman, Jack Burke 0:58:01 1:22:18 0:45:45 3:06:04
39 Mike Hays, Bob Kick 0:49:32 1:23:09 0:53:30 3:06:11
40 Anthony Moores, Alan Neibes     0:48:46 3:06:51
41 Ronnie Culbertson, Ron Erwin 0:56:24 1:19:56 0:52:47 3:09:07
42 Marks Hinton, Barbara Hinton 0:50:39 1:26:52 0:54:26 3:11:57
43 John Tushek, Gardner Campbell 0:53:40 1:27:37 0:53:26 3:14:43
44 Bob Sipple, John Marshall 0:57:54 1:23:52 0:55:32 3:17:18
45 Hugh Partin, Gary Prager 0:55:45 1:22:26 0:59:53 3:18:05
46 John Thomas 1:07:20 1:16:40 0:59:16 3:23:16
47 bill Christman, Cindy Christman 0:58:11 1:28:01 1:01:01 3:27:13
48 Quentin Keith 0:59:20 1:10:16 1:22:59 3:32:35
49 Lauren Ross, Linda Elliott 1:20:13 1:32:33 0:47:33 3:40:19
50 Chris Gamble 0:57:55 1:25:49 1:17:23 3:42:07
51 Chip Cain 0:58:46 1:48:27 0:59:01 3:46:14
52 Cheryl Stomps, Bobby Dempsey 1:15:34 2:31:04 1:09:34 4:56:12
Dowloand XLS Version