1983 Martindale Triathlon
  Runner (or Solo) Biker Run Canoe Bike Total
1 Michael Prichard Tom Tucker 00:43:08 00:51:42 00:37:27 02:12:17
2 Marty Pribil   00:45:22 00:48:03 00:42:10 02:15:35
3 Craig Anderson Jerry Nunnery 00:43:54 00:49:46 00:46:04 02:19:44
4 Brian Mynar Joe Mynar 00:45:30 00:51:38 00:43:14 02:20:22
5 Gonzalo Gonzales Chris Ode 00:40:19 01:06:18 00:34:17 02:20:54
6 Grank Gray Bubba Wood 00:48:18 00:53:32 00:41:44 02:23:34
7 Philip Defalco Mike Ryan 00:47:48 01:05:23 00:43:09 02:35:20
8 Toy McDonald   00:53:41 00:57:50 00:45:23 02:37:04
9 Jim Robertson   00:52:41 00:58:20 00:46:34 02:37:35
10 Jim Etchen Larry Patterson 00:48:37 01:05:49 00:44:32 02:38:58
11 Sandy Bull Aaron Winterrowd 00:52:28 01:02:57 00:44:35 02:40:00
12 Tom Cowden Tom Cowden, Jr. 00:45:23 01:09:32 00:46:22 02:41:17
13 George Hayner Fred Kelban 00:54:01 00:58:41 00:49:28 02:42:10
14 Teddy Montgomery Jim Keirnan 00:57:58 01:02:17 00:42:25 02:42:40
15 Tim Sheehan Bob Leggett 00:42:23 01:17:23 00:44:46 02:44:32
16 George Grant   00:56:07 00:56:54 00:52:27 02:45:28
17 Hectory Reveles John Deringer 00:47:32 01:11:36 00:46:40 02:45:48
18 Fred Zagst Gregory Walker 00:50:14 01:07:25 00:50:21 02:48:00
19 Richard Russell Pat Hammond 00:58:43 01:02:17 00:47:48 02:48:48
20 John Thomas   00:55:24 01:03:59 00:49:30 02:48:52
21 Allen Mader Bruce Bunch 00:57:58 01:07:11 00:47:23 02:49:32
22 Mark Rogers Kenneth Courville 00:54:50 01:09:08 00:46:04 02:50:02
23 Mike Dillon Larry Breen 00:55:43 01:12:21 00:42:35 02:50:39
24 Sean Maijala Tom Bellow 00:59:32 01:08:47 00:42:24 02:50 43
25 Gary Frederick Dean Chetkovich 00:59:27 01:04:12 00:47:08 02:50:47
26 Stan Poston Richard Lindell 00:56:49 01:10:27 00:45:55 02:53:11
27 Norman Robertson   00:55:23 00:59:47 01:00:16 02:55:26
28 Mike Hayes   00:50:32 01:10:28 00:54:56 02:55:56
29 J.C. Rogers August Mysaka 01:03:14 01:07:11 00:46:06 02:56:31
30 Mike McClagg Bob Dutton 01:03:34 01:01:57 00:51:18 02:56:49
31 Carl Zimmerman Jack Burke 00:58:14 01:16:43 00:43:38 02:58:35
32 Mike Riley Kelly Riley 01:03:52 01:00:02 00:56:25 03:00:19
33 Louis Bogle Emmett Weyland 01:06:52 01:04:26 00:51:10 03:02:28
34 Carl Gamble Wendy Gamble 01:05:36 01;17:38 00:43:34 03:06:48
35 Bob Sipple John Marshall 00:59:42 01:19:17 00:47:49 03:06:48
36 Len Kowitz Marks Hinton 01:00:35 01:19:54 00:47:07 03:07:36
37 Lauren Ross David White 01:07:35 01:23:38 00:32:29 03:14:42
38 Sangrid Edgquist Larry Eiunnels 00:59:42 01:24:20 00:51:11 03:15:13
39 Sarah Trigg   01:15:21 01:08:15 00:52:51 03:16:27
40 Bob Carlisle Tom McCarroll 01:11:04 01:12;18 00:58:32 03:21:54
41 Jack Reid Randal Reid 01:07:49 01:12:15 01:07:05 03:27:09
42 Darrin See   01:31:05 00:59:47 00:57:22 03:28:14
43 Libby Fox Nancy Badgett 01:01:09 01:42:46 00:55:37 03:39:32
44 Conrad Seghers   01:31:12 01:21:58 00:48:47 03:41:57
45 Steve Gouvela   00:53:46 01:38:29 01:11:02 03:43:17
46 J. Spooner Ken Moon 01:31:10 01:35:35 00:49:57 03:56:42
Dowloand XLS Version