1987 Martindale Triathlon Results
Finish Class Class Runner Bicycler Canoe POS Run POS Bike POS Total
 Finish  (or Solo)
1 Men's Solo 1 Fred Mynar   45:06 1 47:18 4 55:20 18 2:27:44
2 Men's Team 1 Robert Guerin Jr Jon Ammons 54:40 10 46:37 3 48:47 3 2:30:04
3 Men's Team 2 Joe Mynar Bob Spain 50:08 4 51:22 9 49:28 5 2:30:58
4 Men's Team 3 Andrew Speckhard Matt Peterson 53:02 9 51:30 10 51:37 10 2:36:09
5 Mixed Team 1 John Bugge Kay Dambach 47:11 2 52:15 14 57:44 28 2:37:10
6 Men's Team 4 John Schrader John Thomas 55:25 12 44:27 1 59:03 34 2:38:55
7 Men's Team 5 Dave Mears Allan Posnick 1:04:02 27 48:50 5 48:33 2 2:41:25
8 Men's Team 6 Joe Burns Joe Whitson 58:08 17 50:29 7 53:04 15 2:41:41
9 Mixed Team 2 Frank Gray Teddy Gray 51:35 6 55:08 20 55:16 17 2:41:59
10 Men's Solo 2 Fred Zagst   52:34 7 55:27 21 57:29 27 2:42:30
11 Men's Team 7 Scott Trainer Graig Sanders 1:06:36 29 46:17 2 50:50 8 2:43:43
12 Men's Solo 8 Peter Derrick   52:40 8 55:28 22 55:47 20 2:43:55
13 Men's Solo 4 Mike shively   47:50 3 1:02:18 39 57:14 26 2:47:22
14 Men's Solo 5 Rolf Laub   58:24 18 56:49 26 52:39 14 2:47:52
15 Men's Team 8 Stan Van Hoose Robert Nicks 1:09:25 34 50:03 6 49:22 4 2:48:50
16 Men's Team 9 Tom Anderson Sean Maijala 59:42 20 56:49 26 52:36 12 2:49:07
17 Men's Team 10 Jim Hansen Russ Roberts 57:26 14 55:51 23 57:58 31 2:51:15
18 Men's Team 11 Louis Aulbach John Ohrt 55:16 11 1:00:08 33 56:25 23 2:51:49
19 Mixed Team 3 Lisa Bosman Mike Urmbek 1:13:54 45 53:05 17 45:42 1 2:52:41
20 Men's Team 12 Bill Horton Wayne Carelock 1:02:58 25 56:13 24 55:55 21 2:55:06
21 Men's Team 13 Geoff Winkley Lee Deviney 1:02:28 24 52:27 15 1:01:34 42 2:56:29
22 Men's Solo 6 Rene Schuett   58:41 19 1:00:21 34 57:45 29 2:56:47
23 Men's Team 14 Chris Biondolilo Gary Baldwin 1:11:43 39 55:03 19 50:48 7 2:57:34
24 Men's Solo 7 Ed H. Roy   50:51 5 1:06:54 46 1:01:49 43 2:59:34
25 Men's Solo 8 Daniel Allford   56:24 13 1:08:34 48 55:40 19 3:00:38
26 Men's Team 15 Ross Vines Stephen Bellamah 1:12:25 41 53:00 16 55:14 16 3:00:39
27 Women's Team 1 Donna Strobo Judy Haney 1:00:52 22 57:38 28 1:03:00 45 3:01:30
28 Men's Team 16 John Kuny T. Bart Ziman 1:19:24 55 51:52 13 50:52 9 3:02:08
29 Men's Solo 9 Wade Ellis   1:02:05 23 1:01:30 36 58:44 33 3:02:19
30 Men's Team 17 Howard Gore Mark Gore 57:47 15 1:14:38 57 50:00 6 3:02:25
31 Mixed Team 4 Souren Ala Ingrid Klich 1:19:00 54 51:20 8 52:17 11 3:02:37
32 Mixed Team 5 Jim Keirnan Mary Ellen Johs 1:00:21 21 1:01:55 37 1:00:35 39 3:02:51
33 Mixed Team 6 Mark Matranga Tweety Matranga 1:12:47 42 58:59 31 52:37 13 3:04:23
34 Men's Team 18 Richard Blakely Chuck Yarling 1:16:03 51 51:30 10 57:06 25 3:04:39
35 Men's Solo 10 Daryl Pope   58:03 16 1:07:44 47 59:33 37 3:05:20
36 Mixed Team 7 Buster Cummings Donna Smith 1:15:12 49 53:05 17 59:38 38 3:07:55
37 Men's Team 19 John Holloway Gardner Campbell 1:11:08 37 1:00:32 35 58:12 32 3:09:52
38 Mixed Team 8 John Forsythe Melissa Forsythe 1:14:52 48 58:29 30 56:38 24 3:09:59
39 Men's Team 20 Alton Slayton Mark Brewer 1:08:47 32 1:05:34 45 57:54 30 3:12:15
40 Men's Team 21 Hector Reveles John Burke 1:25:13 58 51:44 12 56:24 22 3:13:21
41 Men's Solo 11 Dan Owen   1:11:18 38 56:33 25 1:06:05 49 3:13:56
42 Men's Team 22 Scott Morse Vance Posey 1:14:08 56 58:02 29 1:02:06 44 3:14:16
43 Men's Team 23 Fred Dalbey John Dupon 1:15:53 50 1:02:07 38 59:11 36 3:17:11
44 Women's Team 2 Lori Pye Dori Pye 1:07:24 30 1:03:54 41 1:07:31 51 3:18:49
45 Women's Solo 1 Barbara Klingman   1:11:56 40 1:05:11 44 1:04:29 47 3:21:36
46 Men's Solo 12 Jim Schubert   1:13:26 44 1:04:27 43 1:04:39 48 3:22:32
47 Men's Team 24 Tim Curry Randall Russell 1:03:11 26 1:13:25 55 1:07:08 50 3:23:44
48 Men's Team 25 Howard Mills Joe S. Huff Sr. 1:12:58 43 1:12:40 53 59:05 35 3:24:43
49 Men's Team 26 Doug Rask Ron Dill 1:06:20 28 1:03:27 40 1:19:48 59 3:29:35
50 Women's Team 3 Lorraine Esler Casey Kennedy 1:16:48 52 1:12:13 52 1:00:57 40 3:29:58
51 Men's Solo 13 Vardy Vincent   1:21:36 56 1:00:05 32 1:09:58 54 3:31:39
52 Men's Solo 14 William Mitchell   1:07:49 31 1:14:11 56 1:12:16 55 3:34:16
53 Women's Team 4 Julie Eiselt Julia Halaby 1:26:52 59 1:03:58 42 1:09:00 53 3:39:50
54 Women's Team 5 Libby Grant Kathy Biondolilo 1:27:05 60 1:12:10 51 1:01;08 41 3:40:23
55 Men's Team 27 Jack Elvig Mark Elvig 1:18:36 53 1:10:59 49 1:15:15 57 3:44:50
56 Women's Team 6 Michelle Kingry Kathie Derrick 1:09:02 33 1:28:23 61 1:07:37 52 3:45:02
57 Women's Solo 2 Judy Hallmark   1:14:41 47 1:12:51 54 1:17:34 58 3:45:06
58 Women's Solo 3 Sarah  Trigg   1:10:33 36 1:22:59 60 1:24:28 61 3:58:00
59 Mixed Team 9 Bobbie Owens Joe Lake 1:33:03 61 1:15:22 58 1:12:55 56 4:01:20
60 Women's Team 7 Lisa Lamb Cory Smith 1:24:15 57 1:19:39 59 1:21:16 60 4:05:18
61 Women's Team 8 Gwen Wallace Julie Mettiger 1:35:50 62 1:33:49 62 1:03:05 46 4:12:44
62 Men's Solo 15 Charles Liley   1:10:03 35 1:11:57 50 2:56:04 62 5:18:04
Download XLS Version