1991 Martindale Triathlon Results
Place Class Name Canoe Run Bike Total
1 Solo Men Fred Mynar 0:44:49 0:47:26 0:50:32 2:22:47
2 Men's Team John Butler, Gene Davis 0:53:30 0:47:40 0:42:58 2:24:08
3 Men's Team Erik Palmer, Lee Deviney 0:52:25 0:47:50 0:46:01 2:26:16
4 Men's Team Jeff Nelson, Neil Kuhns 0:56:45 0:48:20 0:41:51 2:26:56
5 Men's Team David Mears, Allan Posnick 0:55:06 0:49:20 0:45:35 2:29:43
6 Men's Team Jerry Cochra, Russ Roberts 0:48:15 0:51:25 0:50:42 2:30:22
7 Mixed John Bugge, Joanna Mathis 0:51:20 0:53:15 0:48:39 2:33:14
8 Men's Team Craig Grimes, David Sing 1:03:40 0:55:43 0:40:25 2:39:04
9 Solo Men Fred Zagst 0:51:07 0:54:18 0:53:54 2:39:19
10 Men's Team Chuck Stewart, Charlie Stewart 0:52:15 0:50:36 0:58:14 2:41:05
11 Mixed Max Hosmanek, Mary Ruth Tipton 1:03:07 0:48:45 0:49:36 2:41:28
12 Solo Men John Thomas 0:54:52 0:52:57 0:56:47 2:44:36
13 Solo Men William Clay Harris 0:57:50 0:53:40 0:53:47 2:45:17
14 Men's Team John Maika, Dan Morris 0:56:00 0:57:52 0:52:26 2:46:18
15 Solo Men Rolf Laub 0:53:56 0:57:14 0:56:03 2:47:13
16 Mixed Steve Lacy, Melanie Lacy 0:54:56 0:55:07 0:58:28 2:48:31
17 Solo Men Phil Bowden 0:46:54 1:05:40 0:57:09 2:49:43
18 Solo Men Ed Roy 0:51:00 1:01:43 0:57:13 2:49:56
19 Men's Team Bill Stafford, John Mark Harras 0:55:41 0:57:12 0:58:27 2:51:20
20 Men's Team Lon Smith, Roy Perez 1:08:42 0:52:33 0:51:22 2:52:37
21 Men's Team Jim Szabo, Mark Grandjean 1:04:18 0:57:38 0:52:14 2:54:10
22 Mixed Robin Nilsestuen, Jon Nilsestuen 0:59:20 1:07:00 0:49:25 2:55:45
23 Men's Team Doug Rask, Michael Rask 1:00:30 1:04:44 0:50:34 2:55:48
24 Men's Team Mark Naylor, Terry Meadows 1:10:50 0:57:45 0:51:36 3:00:11
25 Solo Men David Branham 1:13:25 0:55:23 0:52:52 3:01:40
26 Men's Team Robert Duran, Philip Sladek 1:19:35 0:55:29 0:46:36 3:01:40
27 Men's Team M. Clay Green, Trey Teller 1:10:35 0:57:27 0:55:38 3:03:40
28 Men's Team Kent Mayes, Trent Davis 1:17:19 0:55:02 0:52:40 3:05:01
29 Men's Team Roy Campbell, Willie Duran 1:07:32 1:00:02 0:57:43 3:05:17
30 Solo Men Ron Henk 0:48:01 1:14:09 1:05:01 3:07:31
31 Solo Men Vardy Vincent 0:57:20 1:03:04 1:09:03 3:09:27
32 Solo Men Mark Hatfield 1:11:13 0:57:19 1:04:59 3:13:31
33 Solo Men Jerry Riley 1:13:56 1:04:10 0:55:46 3:13:52
34 Solo Men Edward Lette 1:13:18 1:07:48 1:02:24 3:23:30
35 Men's Team Bruce Christman, Jim Anderson 1:12:56 1:03:24 1:09:24 3:25:44
36 Women's Team Marie Welborn, Pamela Davis 1:17:40 1:04:28 1:04:25 3:26:33
37 Mixed Rusty Herbert, Karen Herbert 1:08:22 1:09:43 1:09:13 3:27:18
38 Mixed Bob Wilkes, Julia Gardner 1:13:10 1:18:25 0:58:39 3:30:14
39 Solo Women Lauren Ross 1:09:54 1:12:23 1:08:25 3:30:42
40 Solo Men Ron White 1:14:20 1:12:28 1:04:16 3:31:04
41 Men's Team Vern Parker, Paul Forehand 1:15:35 1:21:08 0:57:00 3:33:43
42 Solo Men Bill Mitchell 1:07:00 1:11:04 1:22:03 3:40:07
43 Women Carol Wood, Beth Barber 1:32:40 1:22:48 0:59:11 3:54:39
43 Solo Women Laurie Anderson 1:16:40 1:52:12 1:18:18 4:27:10
45 Solo Women Leni Easthead 1:16:15 1:52:37 1:23:44 4:32:36
Download XLS Version