1992 Martindale Triathlon Results
Place Class Name Canoe Run Bike Total
1 Men's Kevin Van Oort, Lee Deviney 0:49:07 0:45:49 0:47:47 2:22:43
2 Men's Frank Hernandez, Mike McClabb 0:52:30 0:48:35 0:49:53 2:30:58
3 Solo Jerry Cochran 0:43:23 0:57:49 0:51:56 2:33:08
4 Men's Brad Crider, Gene Davis 0:54:31 0:53:15 0:46:06 2:33:34
5 Men's John Welch, Larry Czelusta 1:05:45 0:46:52 0:41:26 2:34:03
6 Solo Roger Myers 0:41:55 0:57:47 0:54:47 2:34:29
7 Men's Art Brown, John Nilsestuen 1:51:46 0:54:12 0:50:10 2:36:08
8 Mixed John Bugge, Teddy Gray 0:50:00 0:53:43 0:54:16 2:37:59
9 Men's Gary Serbert, Sammy Prochaska 0:58:05 0:50:47 0:50:46 2:39:38
10 Men's Tony Plutino, Allan Posnick 0:54:41 1:02:23 0:43:40 2:40:34
11 Solo Fred Mynar 0:43:43 0:52:55 1:04:00 2:40:38
12 Men's Robbie Huttenhower,David Roberts 0:57:35 1:02:23 0:43:03 2:43:01
13 Mixed Melissa Hurta, Greg Howard 1:11:46 0:49:33 0:46:57 2:48:16
14 Solo Daniel Allford 0:53:05 1:00:29 0:54:46 2:48:20
15 Solo Tom Newman 1:07:43 0:52:31 0:49:39 2:49:53
16 Solo EH Roy 0:48:24 1:03:32 1:00:03 2:51:59
17 Solo David Branham 1:04:46 0:54:12 0:56:11 2:55:09
18 Men's Mark Schnur, Kris Isom 1:07:10 0:57:57 0:52:22 2:57:29
19 Men's Terry Frischie, Bill Phillips 1:03:48 1:02:43 0:50:58 2:57:29
20 Women's Solo Kathryn Vocke 0:57:27 1:04:09 0:56:08 2:57:44
21 Solo Vardy Vincent 0:55:25 0:59:22 1:03:31 2:58:18
22 Men's Richard Blakely, Chuck Yarling 1:10:38 0:58:54 0:51:37 3:01:09
23 Mixed Mike Keely, Sharon Sander 1:20:47 0:56:37 0:45:41 3:03:05
24 Men's Jerry Riley, Kirk Riley 1:07:15 1:03:00 0:56:50 3:07:05
25 Mixed Bob Wilkes, Julie Gardner 1:01:12 1:13:32 0:56:21 3:11:05
26 Mixed Stephen Schottman, Mary Murnane 1:20:23 0:58:25 0:53:02 3:11:50
27 Solo Sean Murphy 1:11:34 1:08:52 1:00:29 3:20:55
28 Women's Solo Diane Phalen 1:07:36 1:09:57 1:03:22 3:20:55
29 Solo Mark Hatfield 1:09:48 0:59:41 1:16:19 3:25:48
30 Mixed Lynn Ottero, David Boerner 1:36:13 0:59:35 0:53:05 3:28:53
31 Men's Rick Garza, Jim Pulliam 1:01:48 1:24:22 1:05:07 3:31:17
32 Men's Ryan Henderson, Phil Bowden 1:08:10 1:36:07 1:01:51 3:46:08
33 Women's Carolyn Chadwell, Kim Waldrop 1:23:24 1:16:06 1:08:51 3:48:21
34 Mixed Ron Henk, Erin Magee 1:06:18 1:21:11 1:22:47 3:50:16
35 Men's Ken Moore, Jackie Morrison 1:15:46 1:23:33 1:15:39 3:54:58
36 Solo Bill Rowe 1:18:24 1:22:22 1:17:23 3:59:09
37 Solo Keith Johnson 1:23:07 1:20:13 1:22:00 4:05:20
38 Mixed George Vaughn 1:35:43 1:16:39 1:22:50 4:15:12
39 Women's Leslie Jeff, Gi Reed 2:34:29 1:12:07 1:03:31 4:50:07
Download XLS Version