1993 Martindale Triathlon Results
Saturday, October 30, 1993
Place Class Name Canoe Run Bike Total
1 Men's Solo David Sing 0:51:23 0:48:01 0:45:17 2:24:43
2 Men's Solo David Thielman 0:47:06 0:45:56 0:54:51 2:27:53
3 Men's Team John Butler, Gene Davis 0:54:54 0:45:01 0:52:26 2:32:21
4 Men's Team Kevin VanOort, Bob Spain 0:48:20 0:46:04 0:59:42 2:34:06
5 Men's Masters Vandermey, Larry Czeluste 1:19:54 0:42:19 0:46:10 2:48:23
6 Men's Team Karl Stewart, Tommy Elder 1:09:38 0:46:23 0:53:16 2:49:17
7 Men's Team Johnny Prochaska, Sammy Prochaska 0:58:40 0:49:45 1:01:02 2:49:27
8 Men's Team Humberto Estrada, Cully Stoilis 1:07:45 0:51:08 0:53:37 2:52:30
9 Men's Masters Terry Frisbie, Bill Phillips 1:04:15 0:59:23 0:51:51 2:55:29
10 Mixed Cindy Meurer, Russ Roberts 0:52:39 0:59:58 1:03:47 2:56:24
11 Mixed Marc Breeze, Stephanie Garcia 1:16:18 0:44:18 1:01:35 3:02:11
12 Mixed Jean Myers, Ed Roy 0:58:23 1:06:25 0:59:34 3:04:22
13 Men's Solo Walter Bucklew 1:05:57 0:58:19 1:02:05 3:06:21
14 Men's Master Solo Vardy Vincent 0:55:52 0:57:24 1:13:26 3:06:42
15 Men's Team Jerry Riley, Kirk Riley 1:12:02 0:58:45 0:57:11 3:07:58
16 Men's Team John Maika, John Murphy 1:07:25 0:54:07 1:08:52 3:10:24
17 Men's Team Craig Boyd, Russel Garman 1:11:10 1:04:43 0:58:21 3:14:14
18 Men's Master Solo David Branham 1:13:49 0:59:52 1:00:43 3:14:24
19 Men's Team Mike Green, Vance Naumann 0:59:17 1:15:13 1:00:13 3:14:43
20 Men's Master Solo Jon Nilsestuen 0:56:45 1:10:11 1:08:21 3:15:17
21 Men's Master Solo Gary Christopher 1:10:15 0:59:35 1:07:28 3:17:18
22 Men's Team Bobby Sanchez, Tom Tannehill 1:18:27 1:01:10 0:58:20 3:17:57
23 Men's Solo Chuck Stewart 0:57:55 0:56:17 1:25:33 3:19:45
24 Mixed Sham Schmitz, Zoltan Mraz 1:03:00 1:19:22 1:04:38 3:27:00
25 Men's Team Timothy Eastland, Vance Posey 1:20:30 0:50:16 1:16:45 3:27:31
26 Men's Solo Tom Dubois 1:07:49 1:07:03 1:18:59 3:33:51
27 Men's Masters Fred Alverson, Claude Hunter 1:18:59 1:05:34 1:09:29 3:34:02
28 Women's Robin Nilsestuen, Marilyn Childers 1:13:03 1:08:21 1:14:27 3:35:51
29 Women's Ginger Gross, Anne Pollard 1:18:04 1:08:27 1:12:59 3:39:30
30 Men's Master Solo Charles Stewart 0:56:50 1:16:32 1:28:41 3:42:03
31 Men's Masters Rick Garza, Jim Pulliam 1:08:41 1:08:06 1:31:48 3:48:35
32 Women's Leslie Jeffs, Gi Reed 1:33:00 0:58:05 1:17:31 3:48:36
33 Men's Solo Jeff Steinbarge 1:07:20 1:16:35 1:29:48 3:53:43
34 Women's Regina Maldve, Amy Pavone 1:31:47 1:12:28 1:27:19 4:11:34
35 Men's Solo Mark Hatfield 1:14:23 1:15:22 1:54:04 4:23:49
36 Women's Masters Glenda Grabbs, Judy Lutz 1:10:55 1:54:11 1:22:00 4:27:06
37 Mixed Ginger Turner, Luke Purvis 1:30:42 1:27:43 DNF  
Download XLS Version