1994 Martindale Triathlon Results
Place Class Name Canoe Run Bike Total
1 Men's Team Fred Mynar, Jerry Cochran 0:45:30 0:46:54 0:47:21 2:19:45
2 Men's Team Kevin Van Oort, Allan Posnick 0:55:23 0:44:52 0:42:59 2:23:14
3 Men's Solo David Sing 0:50:36 0:50:49 0:42:18 2:23:43
4 Men's Team Frank Hernandez, Mike McClabb 0:54:24 0:54:31 0:47:41 2:36:36
5 Men's Team Karl Stewart, Marsh Portefield 1:11:15 0:45:05 0:40:40 2:37:00
6 Men's Team Johnny Prochaska, Sammy Prochaska 0:56:05 0:50:53 0:51:49 2:38:47
7 Men's Solo Chuck Stewart 0:57:58 0:56:12 0:49:22 2:43:32
8 Men's Team John Monroe, Bert Whitaker 1:07:12 0:53:04 0:45:43 2:45:59
9 Men's Team Clay Harris, John Dupont 0:57:30 0:54:25 0:55:05 2:47:00
10 Men's Team Gerardo Lopez, Bill Philips 1:07:19 0:56:35 0:43:44 2:47:38
11 Mixed Cyndi Gullia, Lee Deviney 1:00:00 0:58:27 0:49:13 2:47:40
12 Men's Solo Ross Headifen 1:05:14 0:52:34 0:50:02 2:47:50
13 Men's Solo Jon Rosencranz 1:02:22 0:54:29 0:53:22 2:50:13
14 Mixed Marc Breez, Stephanie Garcia 1:14:42 0:46:03 0:50:20 2:51:05
15 Men's Team Steve Sarbarick, Paul Forehand 1:10:52 0:48:20 0:53:30 2:52:42
16 Mixed Ed Roy, Barb Weinschenk 0:59:22 0:58:16 0:55:08 2:52:46
17 Men's Solo Peter Karpowica 1:20:08 0:41:28 0:54:22 2:55:58
18 Women's Solo Karen Miller 1:06:50 0:58:02 0:52:48 2:57:40
19 Men's Solo Scott Bucklew 1:05:28 0:56:42 0:56:15 2:58:25
20 Women's Team Laura Roberts, Judy Lutz 1:04:02 0:55:53 0:58:53 2:58:48
21 Mixed Shron Sander, Chris Larkin 1:23:49 0:53:46 0:41:35 2:59:10
22 Men's Team Bill Stafford, John Mark Harras 1:02:45 0:57:13 1:02:05 3:02:03
23 Men's Team Ed Crowell, Vance Nauman 1:00:18 1:14:09 0:47:53 3:02:20
24 Men's Solo Vardy Vincent 1:03:27 0:58:21 1:01:19 3:03:07
25 Women's Team Cindy Meurer, Teddy Gray 1:04:29 1:04:54 0:54:27 3:03:50
26 Men's Solo Edward Mclynn 1:15:29 0:55:35 0:53:54 3:04:58
27 Men's Solo David Branham 1:20:50 0:53:39 0:54:10 3:08:30
28 Women's Team Locken Treadwell, Marion Burch 1:22:07 1:00:16 0:46:21 3:08:44
29 Mixed Hugh Forrest, Amy Heilman 1:16:17 0:57:32 0:55:40 3:09:29
30 Mixed Sezel Molina, John Welch 1:13:43 1:13:48 0:43:53 3:11:24
31 Men's Solo Bill Heczko 1:17:57 1:03:18 0:50:21 3:11:36
32 Mixed George Vaughn, Kathy Rogers 1:30:27 0:52:23 0:48:47 3:11:37
33 Men's Solo Jon Nilsestuen 0:59:50 1:15:20 0:57:22 3:12:32
34 Men's Team Joe Lowry, Denby Snell 1:05:30 1:03:38 1:04:31 3:13:39
35 Men's Solo BJ DeBlonk 1:10:57 1:05:28 0:58:05 3:14:30
36 Men's Solo Karrel Klimitchek 0:58:11 1:11:02 1:07:51 3:17:04
37 Women's Team Karen Olsen, Beth Wyatt 1:27:41 1:01:19 0:48:46 3:17:46
38 Men's Team Fred Alverson, Claude Hunter 1:16:34 1:08:44 0:57:40 3:22:58
39 Men's Solo Ken Gilmer 1:18:39 0:59:51 1:05:01 3:23:31
40 Men's Solo Bill Smith 1:07:35 1:18:19 0:59:51 3:25:45
41 Men's Solo Zoltan Mraz 1:01:41 1:17:33 1:06:39 3:25:53
42 Mixed Darryl Marion, Gi Reed 1:23:29 1:01:14 1:03:13 3:27:56
43 Mixed Bob Patton, Elisa Patton 1:27:27 1:06:21 0:58:17 3:32:05
44 Men's Solo Charlie Stewart 0:59:55 1:24:42 1:09:50 3:34:27
45 Mixed David Michalek, Beth Flake 1:11:15 1:17:40 1:06:53 3:35:48
46 Mixed Jason Adams, Chris Kirk 1:28:59 0:56:50 1:10:17 3:36:06
47 Men's Solo Jeff Steinbarge 1:06:25 1:24:35 1:12:12 3:43:12
48 Men's Solo Loiza Vosta 1:28:30 1:09:08 1:07:09 3:44:47
49 Men's Solo Mark Hatfield 1:19:00 1:04:42 1:22:06 3:45:48
50 Mixed Amy Kaman, Bob Kaman 1:23:05 1:19:45 1:18:51 4:01:41
51 Women's Team Kathy Sankey, Wendy Lang 1:46:56 1:24:28 1:01:02 4:12:26
52 Women's Team Michele Billings, Sarah Sloan 1:54:31 1:30:14 1:21:53 4:46:38
Download XLS Version