1997 Martindale Triathlon Results
Class Name Canoe Run Bike Overall
Men's Fred Mynar, Chuck Stewart 0:46:53 0:48:05 0:42:54 2:17:52
Men's Johnny Prochaska, Donald Baumbach 0:48:00 0:52:44 0:46:13 2:26:57
Men's Bob Crawford, Dewayne Byars 0:57:33 0:50:26 0:47:39 2:35:38
Men's David Reichel, John Bugge 0:50:34 0:52:26 0:54:37 2:37:37
Men's Brandon Marsh, Karl Stewart 1:14:45 0:46:31 0:42:03 2:43:19
Mixed Brian Slaughter, Diane Phalen 1:07:01 0:45:40 0:52:18 2:44:59
Men's John Brem, Tim Nielson 1:08:06 0:47:50 0:50:07 2:46:03
Mixed Clifton Railback, Katie Berry 1:16:53 0:42:35 0:48:39 2:48:07
Men's Tim Rask, Serge Mettes 0:53:26 0:57:12 0:58:26 2:49:04
Men's Reece Blinco, Donnie Prado 1:10:49 0:55:20 0:44:39 2:50:48
Solo Ken Balvin 1:05:15 0:53:42 0:52:44 2:51:41
Men's John Maika, Denby Snell 0:57:05 1:00:24 0:55:36 2:53:05
Mixed Phil Hicks, Sandra Cormier 0:59:32 1:00:45 0:53:55 2:54:12
Men's Phil Bowden, Jerry Cochran 0:48:30 1:11:24 0:55:03 2:54:57
Men's Bob Furman, Frank Gray 0:58:26 0:55:34 1:01:31 2:55:31
Men's David LaBuda, Bill Reczko 1:12:09 0:58:02 0:45:35 2:55:46
Mixed Virginia Gear, Greg Griffin 1:07:17 1:04:59 0:44:17 2:56:33
Solo John Mark Harras 0:54:32 1:03:50 0:58:27 2:56:49
Mixed Tommy Prochaska, Teddy Gray 0:55:36 1:01:00 1:01:52 2:58:28
Solo Lane Carnes 1:21:23 0:50:28 0:47:27 2:59:18
Solo Cliff Dierolf 1:11:01 0:55:01 0:54:13 3:00:15
Women's Sonja Manen, Judy Lutz 1:00:11 0:59:36 1:02:11 3:01:58
Mixed Mandi Morris, Mike Morris 1:15:37 0:56:13 0:50:20 3:02:10
Men's Chris Medich, Jim Whitney 1:18:40 0:56:16 0:50:45 3:05:39
Mixed John Monroe, Meg Stecher 1:12:16 1:04:34 0:50:17 3:07:07
Mixed Susanne Plahuta, Brian Rogers 1:15:52 1:02:49 0:49:12 3:07:53
Solo Loiza Vosta 1:01:26 1:06:00 1:03:22 3:10:48
Men's David Danfor, Andrew Fuld 1:19:11 1:00:24 0:52:14 3:11:49
Men's Mike Patterson, Charlies Stewart 1:00:53 1:11:42 1:02:35 3:15:10
Mixed Jessica St Louis, Allan Reitzer 1:17:47 1:14:54 0:43:36 3:16:17
Solo Joseph Soto 1:29:04 0:50:12 0:57:42 3:16:48
Men's Brian Meelbusch, Andrew Meelbusch 1:08:34 0:58:55 1:11:35 3:19:05
Solo Don Williamson 1:12:58 1:06:16 1:02:55 3:22:09
Solo Paul Lozano 1:09:01 1:12:29 1:08:09 3:29:39
Solo Gib Hafernick 0:55:49 1:17:51 1:16:03 3:29:43
Women's Janie Hopkins, Ginger Turner 1:10:41 1:05:18 1:22:50 3:38:49
Mixed Corinne Gandy, James Gandy 1:54:23 0:56:30 1:00:36 3:51:29
Mixed Martha Hooker, Tim Hooker 1:52:50 1:09:44 0:55:43 3:58:17
Mixed Craig Brown, Karne Brown 1:53:44 0:59:52 1:08:31 4:02:07
Women's Solo Wendy Lange 1:16:03 1:30:31 1:22:37 4:09:11
Men's Gary Frederick 1:13:38 1:32:04 1:24:06 4:09:48
Men's Ronny Samford, Anthony Penda 1:09:22 1:19:22 1:53:37 4:22:21
Women's Elizabeth Shafer, Nancy Trafton 1:56:36 1:06:39 1:21:34 4:24:48
Men's Pete Garcia, Chai Kit 2:20:36 0:58:32 1:06:11 4:25:19
Women's Solo Barbara Martin 2:09:11 1:10:56 1:05:56 4:26:03
Women's Erin McWalter, Melanie Rust 2:01:12 1:30:09 1:05:49 4:47:10
Mixed Kim Silver, Chris Casper 2:02:05 1:45:12 1:28:39 5:15:56
Women's Julie Hibbs, Jamie Doty 1:59:04 1:31:28 1:45:55 5:16:27
Women's Jacqueline Dobson, Barrie Ward 1:59:23 1:32:56 1:44:08 5:16:27
Download XLS Version