2006 Martindale Triathlon Results
Division Team Name Name Masters Run Bike Canoe Total Division Overall Run by Bike by Canoe by
Ranking Ranking Gender Gender Division
Men's Solo                        
Men's Solo David Sing David Sing Y 00:47:29 00:45:18 00:50:14 02:23:01 1 4 9 2 1
Men's Solo Axel Thomsen Axel Thomsen Y 00:53:00 00:49:34 00:54:07 02:36:41 2 6 18 6 3
Men's Solo Bert Whitaker Bert Whitaker Y 00:46:01 00:49:56 01:03:57 02:39:54 3 7 6 7 5
Men's Solo Russell Avery Russell Avery Y 00:40:56 00:46:19 01:15:53 02:43:08 4 11 1 3 14
Men's Solo WhoDat! Richard Ameen Y 00:57:28 00:52:51 00:53:40 02:43:59 5 14 24 10 2
Men's Solo Karl Stewart Karl D. Stewart Y 00:49:52 00:50:02 01:09:02 02:48:56 6 16 12 8 8
Men's Solo Armando Guerrero Armando Guerrerro Y 00:52:17 00:53:03 01:07:19 02:52:39 7 21 16 12 6
Men's Solo John Koonz John Koonz Y 00:59:00 00:56:32 01:03:05 02:58:37 8 27 26 18 4
Men's Solo Keith Dzygun Keith Dzygun N 00:52:52 00:57:29 01:09:54 03:00:15 9 28 17 24 10
Men's Solo Scott Jecker Scott Jecker N 00:57:28 00:57:27 01:08:46 03:03:41 10 31 25 23 7
Men's Solo Marcus Westmoreland Marcus Westmoreland Y 01:01:18 00:56:36 01:15:09 03:13:03 11 38 29 19 13
Men's Solo Bill Sleep Bill Sleep Y 01:02:00 01:03:49 01:13:06 03:18:55 12 41 30 31 11
Men's Solo Lonnie Kennedy Lonnie Kennedy Y 01:01:01 01:04:37 01:18:55 03:24:33 13 44 28 32 16
Men's Solo Ted Edinger Ted Edinger Y 01:11:09 01:06:19 01:09:11 03:26:39 14 46 32 36 9
Men's Solo Joseph Comisky Joseph Comisky N 00:59:13 01:15:53 01:13:40 03:28:46 15 48 27 38 12
Men's Solo Mike Shannon Mike Shannon N 01:14:47 01:05:41 01:18:27 03:38:55 16 49 34 34 15
Men's Team                        
Men's Team Mystery Team Will Visser, Mike Rendon N 00:44:35 00:41:33 00:45:57 02:12:05 1 1 3 1 2
Men's Team Fred & Chuck Fred Mynar, Chuck Stewart N 00:44:41 00:47:42 00:43:12 02:15:35 2 2 4 5 1
Men's Team Bill & Tim Tim Anglin, Bill Campbell Y 00:46:47 00:47:09 00:48:12 02:22:08 3 3 8 4 3
Men's Team Native Sons Val Lincecum, Michael Dwyer Y     01:05:28 02:40:35 4 8     12
Men's Team Zombie Boys Lowell Kissling, Randall Kissling N 00:51:11 00:57:01 00:52:55 02:41:07 5 9 15 21 4
Men's Team McClabb Mike McClabb, John Kuny Y 00:49:21 00:59:00 00:54:01 02:42:22 6 10 11 27 6
Men's Team Original Gangsta's Mark "Fifty Cent" Conran, Michael "Dime Bag" Simmons Y 00:44:51 01:05:12 00:53:11 02:43:14 7 12 5 33 5
Men's Team Cuchillo Y Tenedor Bernardo Perez, Victor Pena N 00:50:56 00:53:48 00:59:36 02:44:20 8 15 13 13 8
Men's Team The Inlaws Nick Beamer, Stephen Tittle N 00:51:06 00:58:01 01:01:00 02:50:07 9 17 14 26 10
Men's Team Lost Amigos James Graham, Albert Perez Y 00:54:23 00:56:06 00:59:53 02:50:22 10 18 22 15 9
Men's Team Team CPS Brent Aarons, Tim Crosson N 00:47:59 00:57:11 01:05:51 02:51:01 11 20 10 22 13
Men's Team Aferrados Marcos Murillo, Raul Almazan N 00:56:23 00:59:27 00:58:28 02:54:18 12 23 21 28 7
Men's Team Soggy Bottem Brothers James Ward, Billy Dowell Y 01:04:10 00:57:41 01:02:14 03:04:05 13 32 31 25 11
Men's Team Stray Lions Burt Bryan, Dan Cunningham Y 00:54:14 01:05:48 01:11:47 03:11:49 14 36 20 35 14
Men's Team E&E Eugene Morales, Eric Long N 01:11:14 01:16:09 01:35:20 04:02:43 15 52 33 39 15
Mixed Team                        
Mixed Team Fear Factory Wade Binion, Brenna Abbitt N 00:44:06 00:52:59 00:46:52 02:23:57 1 5 1 11 1
Mixed Team Are We Still in the Lead? Bruce Abbitt, Julie Odell Y 00:55:50 00:55:23 01:01:47 02:53:00 2 22 19 3 2
Mixed Team Pigzinsax Lydia Bjork, Tony Plutino N 00:53:25 00:55:23 01:05:43 02:54:31 3 24 3 14 3
Mixed Team The Howling Coyotes Grant Keelty, Desiree Keelty Y 00:53:50 00:56:27 01:10:14 03:00:31 4 29 4 17 6
Mixed Team The Creeps Pixie Glen, William Cary N 00:52:17 00:58:03 01:11:24 03:01:44 5 30 2 27 7
Mixed Team Keeps to the Left Lisa Crowder, Mike Meiring N 00:59:00 00:56:50 01:13:54 03:09:44 6 34 9 20 8
Mixed Team Double Trouble Genny Morrow, Tom Hughs N 01:02:45 00:59:52 01:09:47 03:12:24 7 37 12 29 4
Mixed Team Wayward Paddlers Jim Bogardus, Whitney Smith Y 01:12:09 00:52:42 01:09:53 03:14:44 8 40 17 9 5
Mixed Team Two Marks Casey Deen, Mary Chen N 01:12:05 00:56:15 01:15:14 03:23:34 9 43 15 16 9
Mixed Team Maxson Amy Maxon, Todd Maxon N 00:57:28 01:00:03 01:30:17 03:27:48 10 47 6 30 10
Mixed Team Michael & Laura Michael Fudge, Laura Sanders N 00:59:00 01:13:50 01:32:55 03:45:45 11 50   11 11
Relay                        
Relay Austin/Houston Adv. Racing Team Debbie Richardson, Thomas Lane, Tracie Gardner N 00:46:23 00:56:54 01:00:40 02:43:57 1 13 7 5 2
Relay Pete/Lisa/Vicki Vicki Reim, Pete Binion, Lisa Rushing N 00:57:28 00:58:12 00:54:43 02:50:23 2 19 5 6 1
Relay Tarzan and the Jane's Laura Mason, Randall Wood, Paula Miller N 00:43:06 01:10:05 01:18:10 03:11:21 3 35 2 10 4
Relay Two Guys and a Gal Judy Aswell, Daniel Garza Jr,Chris Rocha N 00:55:20 01:07:09 01:17:45 03:20:14 4 42 23 37 3
Women's Solo                        
Women's Solo Tammy Killebrew Tammy Killebrew Y 00:58:15 00:55:49 01:03:02 02:57:06 1 26 7 4 2
Women's Solo Kristi Kees Kristi Kees N 01:01:00 00:51:17 01:12:06 03:04:23 2 33 10 1 3
Women's Solo Just One Woman Erin Magee Y 01:12:09 01:09:02 00:53:00 03:14:11 3 39 16 9 1
Women's Solo Debbie Debbie Dalryrpa N 01:11:03 01:01:57 01:34:31 03:47:31 4 51 14 7 4
Women's Solo Blue Skies, Black Death Lori Katowich N 01:19:25 01:17:05 01:36:30 04:13:00 5 53 18 12 5
Women's Team                        
Women's Team Iron Maidens Diane Phalen, Monique Tschurr Y 00:58:15 00:51:48 01:04:33 02:54:36 1 25 8 2 1
Women's Team Broma Girls Tracy Dugan, Noreen Gleeson N 01:01:47 01:04:56 01:17:50 03:24:33 2 45 11 8 2
Women's Team T&T Tracie Reeh, Tammy Allen N 01:04:06 01:34:56 01:34:47 04:13:49 3 54 13 13 3
Dowloand XLS Version