2007 Martindale Triathlon
Team
Number
Name Masters Run
Split
Bike
Split
Canoe
Split
Total Run Bike Canoe Division Age
Number Split Split Split Rank Rank Rank Rank
        (Gender) (Gender)    
  Men's Solo                    
108 Arild Jakobsen N 00:48:02 00:51:24 00:46:47 02:26:13 8 12 2 1 37
93 James Bales N 00:39:00 00:46:48 01:06:45 02:32:33 1 6 17 2 28
97 Jeff Glock N 00:54:30 00:55:21 00:44:19 02:34:10 26 22 1 3 27
85 Axel Thomsen Y 00:51:15 00:52:13 00:51:24 02:34:52 17 14 4 4 42
91 Karl Stewart Y 00:47:57 00:49:26 00:57:37 02:35:00 7 9 6 5 49
110 DeForrest Tiffany N 00:50:28 00:57:22 00:51:24 02:39:14 14 27 5 6 33
88 Aaron Dalrymple N 00:50:06 00:54:04 00:58:55 02:43:05 12 18 8 7 30
109 Brad Pennington N 00:50:40 00:56:23 00:59:38 02:46:41 15 24 9 8 40
84 Timmy Long Y 00:52:18 00:56:58 00:57:40 02:46:56 20 26 7 9 42
87 Ron Garza N 00:52:27 00:54:01 01:00:47 02:47:15 21 16 11 10 33
105 Tom Helm Y 00:59:18 00:59:01 00:50:48 02:49:07 37 30 3 11 40
82 Dave Preister Y 00:50:49 00:55:01 01:03:32 02:49:22 15 21 14 12 54
100 Andy Brown N 00:49:59 00:58:20 01:01:17 02:49:36 11 28 12 13 21
104 Devon Ponds N 00:46:26 00:56:52 01:08:31 02:51:49 4 25 20 14 22
94 Paul Pannell N 00:47:47 00:54:25 01:10:13 02:52:25 6 20 21 15 28
122 Nick Seidel N 00:47:41 00:59:50 01:08:12 02:55:43 5 32 19 16 30
107 Jesse DuParc N 00:57:03 00:55:29 01:03:54 02:56:26 32 23 15 17 26
77 John Harold Koonz Y 01:00:04 00:53:49 01:05:30 02:59:23 39 15 16 18 45
98 Richard Herbert Y 00:59:53 01:00:30 01:00:19 03:00:42 38 34 10 19 45
106 Wayne Hinkley N 01:02:47 01:07:28 01:02:47 03:13:02 40 43 13 20 40
83 James Berger Y 01:05:32 01:01:03 01:07:12 03:13:47 41 35 18 21 51
99 Chip Long Y 00:53:36 01:08:22 01:17:59 03:19:57 25 44 24 22 50
111 Matteo Ghiotto N 00:54:50 01:05:00 01:23:50 03:23:40 27 40 28 23 22
96 George Lee N 00:58:07 01:14:18 01:11:29 03:23:54 35 48 22 24 27
95 Greg Pannell Y 01:08:22 01:01:58 01:15:05 03:25:25 44 36 23 25 55
80 Jeff Hunter Y 01:10:00 01:00:16 01:22:50 03:33:06 45 33 27 26 46
101 Mike Shannon N 01:05:57 01:09:09 01:19:29 03:34:35 42 45 25 27 28
103 Jeff Trevino Y 01:14:43 01:05:10 01:20:13 03:40:06 47 41 26 28 47
90 Omar Perez N 00:52:28 01:04:58 01:59:32 03:56:58 21 38 31 29 33
102 Matthew Trask N 01:06:42 01:38:16 01:26:15 04:11:13 32 50 29 30 16
79 John Entwistle Y 01:10:34 01:34:18 01:29:28 04:14:20 46 49 30 31 41
  Men's Team                    
127 Mike Rendon Y 00:45:47 00:42:53 00:43:20 02:12:00 2   1 1 40
127 Will Visser Y 00:45:47 00:42:53 00:43:20 02:12:00   1 1 1 49
130 Bruce Abbitt N 00:55:09 00:50:19 00:53:12 02:38:40 29   3 2 57
130 Mike Fudge N 00:55:09 00:50:19 00:53:12 02:38:40   10 3 2 31
128 Russell Avery Y 00:50:18 00:45:22 01:04:35 02:40:15   3 7 3 48
128 Ken Russell Y 00:50:18 00:45:22 01:04:35 02:40:15 13   7 3 50
123 Joe Geisinger Y 00:54:58 00:58:41 00:50:55 02:44:34 28   2 4 40
123 Mike Gordon Y 00:54:58 00:58:41 00:50:55 02:44:34   29 2 4 45
126 Chris Stevenson N 00:52:45 00:54:04 00:57:56 02:44:45 23   5 5 33
126 Billy Skinner N 00:52:45 00:54:04 00:57:56 02:44:45   17 5 5 35
120 Dan Cary N 00:57:31 01:02:47 00:53:46 02:54:04 34   4 6 35
120 Brian Candee N 00:57:31 01:02:47 00:53:46 02:54:04   37 4 6 56
131 Tim Birdsong N 00:53:01 01:04:08 01:03:34 03:00:43 24   6 7 30
131 Max Hime N 00:53:01 01:04:08 01:03:34 03:00:43   38 6 7 35
129 Eric Long N 01:23:04 01:11:55 01:30:35 04:05:34 48   8 8 37
129 Eric Trask N 01:23:04 01:11:55 01:30:35 04:05:34   47 8 8 18
  Mixed Team                    
117 Brenna Abbitt N 00:44:03 00:54:14 00:43:00 02:21:17 2   1 1 30
117 Wade Binion N 00:44:03 00:54:14 00:43:00 02:21:17   10 1 1 28
121 Tessa Hickham N 00:52:59 00:46:30 00:54:59 02:34:28 4   2 2 34
121 Chris Wood N 00:52:59 00:46:30 00:54:59 02:34:28   5 2 2 41
115 Genny Thomas N 00:56:03 00:55:59 01:01:08 02:53:10     3 3 37
115 Michael Vandeveer N 00:56:03 00:55:59 01:01:08 02:53:10 31   3 3 35
132 Ixchel Lara N 00:51:46 00:59:45 01:02:36 02:54:07   6 4 4 39
132 Armando Guerrero N 00:51:46 00:59:45 01:02:36 02:54:07 17   4 4 41
124 Genny Morrow N 00:56:07 00:51:40 01:06:55 02:54:42 5   5 5 41
124 Owen Stillings N 00:56:07 00:51:40 01:06:55 02:54:42   13 5 5 30
118 Chieh Peng Y 00:48:22 01:01:36 01:15:18 03:05:16   8 6 6 43
118 Erik Moortgat Y 00:48:22 01:01:36 01:15:18 03:05:16 10   6 6 40
133 Olga Botero Y 01:08:06 01:09:52 01:35:41 03:53:39 12   7 7 40
133 Juan Botero Y 01:08:06 01:09:52 01:35:41 03:53:39   46 7 7 40
  Relay                    
180 Vanessa Kelly N 00:43:54 00:48:11 00:47:08 02:19:13 1     1 23
180 Matt Strickland N 00:43:54 00:48:11 00:47:08 02:19:13   7   1 46
180 Micheal Stinson N 00:43:54 00:48:11 00:47:08 02:19:13     6 1 46
178 Brenda Sargent Y 00:48:03 00:51:28 00:44:21 02:23:52   1   2 46
178 Richard Mendoza Y 00:48:03 00:51:28 00:44:21 02:23:52 9     2 48
178 Scott Johnson Y 00:48:03 00:51:28 00:44:21 02:23:52     3 2 49
181 Melissa Hein N 00:50:00 00:45:50 00:54:52 02:30:42 3     3 32
181 Justin Hein N 00:50:00 00:45:50 00:54:52 02:30:42   4   3 31
181 Christopher Schwarz N 00:50:00 00:45:50 00:54:52 02:30:42     8 3 35
182 Stacie Hackler N 00:52:13 01:06:35 00:42:00 02:40:48   9   4 30
182 Anthony Salinas N 00:52:13 01:06:35 00:42:00 02:40:48 19     4 22
182 Phil Bowden N 00:52:13 01:06:35 00:42:00 02:40:48     1 4 46
175 Ginsie Stauss Y 00:55:23 00:50:23 00:50:50 02:36:36     7 5 48
175 Albert Perez Y 00:55:23 00:50:23 00:50:50 02:36:36 30     5 49
175 James Huffine Graham Y 00:55:23 00:50:23 00:50:50 02:36:36   11   5 45
185 Heidi Knippa N 00:58:38 00:43:43 01:03:36 02:45:57 6     6 38
185 Matt Beeter N 00:58:38 00:43:43 01:03:36 02:45:57   2   6 34
185 John Berry N 00:58:38 00:43:43 01:03:36 02:45:57     9 6 41
176 Mary Simmons-Robinson Y 01:03:52 01:05:13 00:44:29 02:53:34 10     7 41
176 Mike Simmons Y 01:03:52 01:05:13 00:44:29 02:53:34   42   7 48
176 Mark Simmons Y 01:03:52 01:05:13 00:44:29 02:53:34     5 7 43
184 Eve Burnett N 01:24:09 00:48:16 00:44:11 02:56:36 15     8 23
184 Vic Alvarez N 01:24:09 00:48:16 00:44:11 02:56:36   8   8 34
184 Ken Startz N 01:24:09 00:48:16 00:44:11 02:56:36     2 8 43
177 Tia Nieuwoudt Y 00:59:10 00:56:11 01:06:54 03:02:15   6   9 55
177 Mike Meiring Y 00:59:10 00:56:11 01:06:54 03:02:15 36     9 55
177 Johan Nieuwoudt Y 00:59:10 00:56:11 01:06:54 03:02:15     10 9 55
179 Judy Aswell N 00:57:27 00:59:37 01:08:20 03:05:24     11 10 50
179 Daniel Garza N 00:57:27 00:59:37 01:08:20 03:05:24 33     10 33
179 Chris Rocha N 00:57:27 00:59:37 01:08:20 03:05:24   31   10 33
183 Karen Bales N 00:45:53 00:51:29 01:41:51 03:19:13   2   11 34
183 Joseph Bales N 00:45:53 00:51:29 01:41:51 03:19:13 3     11 21
183 John Bales N 00:45:53 00:51:29 01:41:51 03:19:13     12 11 23
  Women's Solo                    
92 Kristi Kees N 01:00:23 00:52:22 01:03:07 02:55:52 7 3 2 1 37
89 Erin Magee Y 01:15:57 01:11:58 00:50:42 03:18:37 13 10 1 2 44
81 Grace Trask Y 01:01:22 01:15:35 01:07:32 03:24:29 9 12 3 3 46
86 Cindy Brown Y 01:16:10 01:12:44 01:23:46 03:52:40 14 11 4 4 47
78 Annabel Rachel Jones N 01:06:37 01:23:23 02:35:24 05:05:24 11 13 5 5 14
  Women's Team                    
119 Lisa Crowder N 01:00:45 00:59:59 01:04:16 03:05:00 8   1 1 35
119 Lisa Rushing N 01:00:45 00:59:59 01:04:16 03:05:00   7 1 1 35
Dowloand XLS Version