2008 Martindale Triathlon Results
Team Name Run
Split
Bike
Split
Canoe
Split
Total Run Bike Canoe Division Award
Split Split Split Rank Rank Rank Rank
      (M/F) (M/F)    
  Men's Relay                  
186 Randall Wood 00:43:24 00:43:08 00:47:33 02:14:05 2     1 1st
186 Vic Alvarez 00:43:24 00:43:08 00:47:33 02:14:05   1   1 1st
186 Ken Startz 00:43:24 00:43:08 00:47:33 02:14:05     1 1 1st
187 Kurt Pepper 00:44:28 00:47:46 00:54:29 02:26:43 3     2 1st Masters
187 David Calvo 00:44:28 00:47:46 00:54:29 02:26:43   11   2 1st Masters
187 Rusty Herbert 00:44:28 00:47:46 00:54:29 02:26:43     2 2 1st Masters
189 Phillip Adams 00:45:34 00:46:31 00:56:03 02:28:08 4     3 2nd
189 Andre von Twistern 00:45:34 00:46:31 00:56:03 02:28:08   8   3 2nd
189 Mike Simmons 00:45:34 00:46:31 00:56:03 02:28:08     3 3 2nd
190 Aaron Michamore 01:05:51 00:43:42 01:01:10 02:50:43 33     4 3rd
190 Justin Hein 01:05:51 00:43:42 01:01:10 02:50:43   3   4 3rd
190 Chris Schwarz 01:05:51 00:43:42 01:01:10 02:50:43     4 4 3rd
197 Frank Wojcik 01:12:31 01:05:21 01:27:23 03:45:15 37     5 4th
197 Keavan Schroeder 01:12:31 01:05:21 01:27:23 03:45:15   38   5 4th
197 John Entwistle 01:12:31 01:05:21 01:27:23 03:45:15     5 5 4th
  Men's Solo                  
67 Mike Rendon 00:46:37 00:48:34 00:46:17 02:21:28 5 13 1 1 1st
64 David Sing 00:47:52 00:44:17 00:51:15 02:23:24 9 4 5 2 1st Masters
71 Chris Wood 00:46:44 00:50:19 00:56:14 02:33:17 6 17 7 3 2nd
56 Wade Binion 00:50:37 00:56:35 00:50:06 02:37:18 13 28 4 4 3rd
75 Jeff Glock 00:53:18 00:56:37 00:48:05 02:38:00 18 29 2 5 4th
68 Murray Hunkin 00:52:12 00:59:18 00:48:58 02:40:28 17 31 3 6 5th
65 Joseph Geisinger 00:54:15 00:52:27 00:53:52 02:40:34 23 23 6 7 6th
66 Karl Stewart 00:47:13 00:48:24 01:07:30 02:43:07 7 12 11 8  
50 Dave Preister 00:51:35 00:51:45 01:00:49 02:44:09 15 21 8 9  
62 Aaron Dalrymple 00:50:09 00:48:45 01:09:42 02:48:36 11 14 12 10  
46 John Koonz 00:56:37 00:50:17 01:06:14 02:53:08 26 16 10 11  
49 Ron Garza 00:52:06 00:51:18 01:12:40 02:56:04 16 20 14 12  
57 Bill Sleep 01:02:18 00:58:32 01:05:46 03:06:36 30 30 9 13  
61 Joshua White 00:58:15 01:02:08 01:14:57 03:15:20 27 34 17 14  
72 Dan Cary 01:01:09 01:01:39 01:13:56 03:16:44 28 33 15 15  
76 Jeff Davis 01:01:40 01:04:42 01:15:52 03:22:14 29 37 19 16  
48 Mike Shannon 01:08:51 01:02:20 01:15:15 03:26:26 36 35 18 17  
63 Chris Bone 00:54:18 01:00:19 01:36:24 03:31:01 24 32 22 18  
55 John Bow 01:04:13 01:17:38 01:10:46 03:32:37 32 42 13 19  
47 Greg Pannell 01:08:05 01:03:03 01:22:15 03:33:23 35 36 20 20  
69 Dave Monson 01:07:54 01:14:25 01:14:17 03:36:36 34 41 16 21  
60 Eric Trelz 01:13:36 01:09:52 01:28:39 03:52:07 38 40 21 22  
  Men's Team                  
123 Roger Myers 00:50:10 00:46:02 00:41:59 02:18:11 12   1 1 1st
123 John Baltzell 00:50:10 00:46:02 00:41:59 02:18:11   7 1 1 1st
115 Michael Rask 00:47:23 00:50:52 00:43:57 02:22:12 8   2 2 2nd
115 Tommy Yonley 00:47:23 00:50:52 00:43:57 02:22:12   19 2 2 2nd
119 Chris Stevenson 00:54:05 00:52:10 00:48:32 02:34:47 22   3 3 3rd
119 Phil Bowden 00:54:05 00:52:10 00:48:32 02:34:47   22 3 3 3rd
129 Mark Foster 00:42:53 00:47:35 01:13:19 02:43:47 1   6 4 4th
129 Ketzal Gonzalez Carpenter 00:42:53 00:47:35 01:13:19 02:43:47   10 6 4 4th
127 Mike Koranek 01:03:45 00:46:41 01:06:27 02:56:53 31   4 5 5th
127 Jason Mittman 01:03:45 00:46:41 01:06:27 02:56:53   9 4 5 5th
113 Matthew Chapman 00:54:26 00:50:32 01:17:14 03:02:12 25   7 6 6th
113 Michael Fudge 00:54:26 00:50:32 01:17:14 03:02:12   18 7 6 6th
120 Mark Hickman 00:49:11 01:05:42 01:07:43 03:02:36 10   5 7  
120 Henry Mecredy 00:49:11 01:05:42 01:07:43 03:02:36   39 5 7  
  Mixed Relay                  
195 Vanessa Kelly 00:45:43 00:44:28 00:48:47 02:18:58 1   8 1 1st
195 Dan Smith 00:45:43 00:44:28 00:48:47 02:18:58   5   1 1st
195 Mike Stinson 00:45:43 00:44:28 00:48:47 02:18:58     1 1 1st
198 Casi Helbig 00:53:29 00:44:28 00:57:22 02:35:19 20     2  
198 Jim S. Helbig 00:53:29 00:44:28 00:57:22 02:35:19   6   2  
198 Richard Herbert 00:53:29 00:44:28 00:57:22 02:35:19     2 2  
191 Laura McGarraugh 00:54:29 00:43:25 01:01:11 02:39:05 4     3  
191 Clint Fiedler 00:54:29 00:43:25 01:01:11 02:39:05   2   3  
191 Bryan Grona 00:54:29 00:43:25 01:01:11 02:39:05     4 3  
194 Megan Keller 00:53:43 00:52:57 00:58:42 02:45:22 3     4  
194 Melissa Johnston 00:53:43 00:52:57 00:58:42 02:45:22   4   4  
194 Trent Garton 00:53:43 00:52:57 00:58:42 02:45:22     3 4  
193 Debbie Torrez 01:12:11 00:59:56 01:08:37 03:20:44 13     5  
193 Sharon Pruit 01:12:11 00:59:56 01:08:37 03:20:44   9   5  
193 Barry Brown 01:12:11 00:59:56 01:08:37 03:20:44     5 5  
  Mixed Team                  
125 Helena Finley 00:51:45 00:49:56 00:55:17 02:36:58   1 3 1 1st
125 Bobby Kitchen 00:51:45 00:49:56 00:55:17 02:36:58   15 3 1 1st
130 Stephen Rask 00:53:27 01:04:13 00:48:02 02:45:42 19   1 2 2nd
130 Rachel Thompson 00:53:27 01:04:13 00:48:02 02:45:42   13 1 2 2nd
122 Bruce Abbitt 00:53:51 00:51:15 01:02:21 02:47:27 21   4 3 1st Masters
122 Julie Odell 00:53:51 00:51:15 01:02:21 02:47:27   2 4 3 1st Masters
132 Armando Guerrero 00:51:17 00:56:09 01:08:18 02:55:44 14   5 4 3rd
132 Ixchel Lara 00:51:17 00:56:09 01:08:18 02:55:44   5 5 4 3rd
118 Tia Nieuwoudt 00:56:26 00:53:35 01:17:13 03:07:14 6   7 5 4th
118 Mike Meiring 00:56:26 00:53:35 01:17:13 03:07:14   25 7 5 4th
121 Tammy Jones 01:02:25 00:55:14 01:16:21 03:14:00 8   6 6 5th
121 Russell Jones 01:02:25 00:55:14 01:16:21 03:14:00   26 6 6 5th
126 Peter Churchman 01:27:40 00:51:53 00:55:02 03:14:35 40   2 7 6th
126 Sheila Reiter 01:27:40 00:51:53 00:55:02 03:14:35   3 2 7 6th
134 Jenny Reyes 00:57:18 00:56:15 01:23:19 03:16:52 7   9 8  
134 Javier Reyes 00:57:18 00:56:15 01:23:19 03:16:52   27 9 8  
124 Brian Candee 01:13:38 01:01:06 01:20:31 03:35:15 39   8 9  
124 Cynthia Palomares 01:13:38 01:01:06 01:20:31 03:35:15   11 8 9  
131 Emily Ko 01:07:58 00:53:24 01:35:11 03:36:33 11   10 10  
131 Keith Dzygun 01:07:58 00:53:24 01:35:11 03:36:33   24 10 10  
117 Nicole Lewis 01:36:22 01:26:38 01:41:00 04:44:00 16   11 11  
117 Gerald Lewis 01:36:22 01:26:38 01:41:00 04:44:00   43 11 11  
  Women's Relay                  
196 Pauline Tice 01:10:32 01:03:26 01:01:25 03:15:23 12     1 1st
196 Mollie Binion 01:10:32 01:03:26 01:01:25 03:15:23   12   1 1st
196 Sam Hilker 01:10:32 01:03:26 01:01:25 03:15:23     1 1 1st
  Women's Solo                  
53 Debbie Richardson 01:07:31 00:59:20 00:59:40 03:06:31 9 7 1 1 1st
70 Laura Thornton 01:07:43 00:58:48 01:11:51 03:18:22 10 6 2 2 2nd
74 Christie Cheney 00:54:34 01:00:07 01:36:16 03:30:57 5 10 4 3 3rd
52 Cindy Brown 01:12:11 01:11:15 01:20:42 03:44:08 14 15 3 4 1st Masters
  Women's Team                  
128 DeeAnn Cary 00:53:28 01:04:27 01:25:37 03:23:32 2   2 1 1st
128 Linda Holt 00:53:28 01:04:27 01:25:37 03:23:32   14 2 1 1st
116 Ginsie Stauss 01:34:18 00:59:29 01:03:57 03:37:44 15   1 2 2nd
116 Anne Cornell 01:34:18 00:59:29 01:03:57 03:37:44   8 1 2 2nd
Dowloand XLS Version