Martindale Triathlon - Totals            
Team# Team Name Runner Bike Canoer Masters Run Bike Canoe Total
Men's Relay                
84 Hill / Howard / Johnson Hill Howard Johnson N 0:42:11 0:50:07 0:43:36 2:15:54
82 Duckett / Whittaker / Mara  Mara Whittaker  Duckett N 0:46:48 0:50:19 0:52:35 2:29:42
Men's Solo                
1 David Sing Y 0:49:14 0:46:41 0:47:59 2:23:54
6 Arild Jakobsen  N 0:49:01 0:53:00 0:47:04 2:29:05
16 James Bales N 0:38:36 0:44:50 1:06:50 2:30:16
24 Fernando Marcenaro Y 0:48:42 0:54:58 0:50:41 2:34:21
11 Dave Preister Y 0:50:43 0:53:46 0:55:02 2:39:31
10 Axel Thomsen  Y 0:54:03 0:54:22 0:51:08 2:39:33
22 Todd Burkey N 0:47:18 0:53:42 1:03:10 2:44:10
2 Joseph Geisinger  Y 0:58:37 0:56:24 0:51:03 2:46:04
21 Garrett Jones N 0:58:40 1:00:12 0:53:31 2:52:23
4 Cody Ackermann  N 0:59:17 1:02:37 0:52:31 2:54:25
9 Dennis Palin  Y 1:02:15 0:56:36 0:57:39 2:56:30
14 Bill Sleep Y 1:02:10 1:04:08 0:59:52 3:06:10
20 Timothy Curry N 1:05:09 1:07:28 0:54:06 3:06:43
137 Zak Hill N 1:09:30 1:03:42 0:57:07 3:10:19
7 Ryan Roye  N 1:02:53 1:09:49 0:59:03 3:11:45
15 Greg Pannell Y 1:03:30 1:03:34 1:05:49 3:12:53
18 Matthew Trask  N 1:12:44 1:18:43 1:16:21 3:47:48
Men's Team                
65 Drost / Slaten Slaten Drost N 0:55:48 0:49:30 0:47:23 2:32:41
54 Hunkin / Abrego  Hunkin  Abrego  N 0:55:45 0:54:51 0:53:59 2:44:35
56 Fudge / Cary  Cary  Cary  N 0:58:42 0:52:32 0:58:29 2:49:43
64 Koon /Smith Koon Smith N 0:51:51 0:57:37 1:04:56 2:54:24
136 Flyn / Marrita Flyn Marrita N 0:58:11 0:53:21 1:10:04 3:01:36
62 Walther / Jones  Jones  Walther  N 0:58:41 1:07:58 1:04:57 3:11:36
51 Vandeveer / Wurzbach  Michael Vandeveer Vandeveer N 0:59:20 1:02:24 1:10:32 3:12:16
87 Perez / Ramirez Perez Ramirez N 0:57:06 DG 0:48:32 DQ
135 Long / Trask Erik Trask Long N 1:12:45 1:12:09 1:25:56 3:50:50
Mixed Relay                
83 Garton / Keller / Avercdo Keller Avercdo Garton N 0:52:32 0:46:23 0:56:27 2:35:22
85 Wytaske / Shoemake / Wytaske Josie W Shoemake Rob W N 1:20:19 1:02:58 1:02:06 3:25:23
Mixed Team                
52 Finley / Kitchen  Kitchen  Finley Y 0:52:31 0:51:51 0:50:21 2:34:43
55 Abbitt / Odell  Abbitt  Odell  Y 0:53:41 0:55:31 1:02:51 2:52:03
60 Nieuwoudt / Meiring Meiring Nieuwoudt Y 1:02:55 0:52:59 1:02:01 2:57:55
76 Guerrero / Lara  Guerrero Lara Y 0:52:57 1:01:26 1:07:34 3:01:57
63 Davis / Goff  Goff  Davis N 1:00:30 0:54:13 1:18:15 3:12:58
59 Palomares / Palomares  Jesse P Cynthia P Y 1:00:09 1:05:36 1:11:22 3:17:07
Women's Relay                
81 Kamp / O'Connell / Burkey  O'Connell  Burkey  Kamp N 1:03:58 0:56:55 1:00:29 3:01:22
88 Binion / Tice / Binion Pauline B Tice Becky B N 1:13:03 1:08:49 1:07:51 3:29:43
Women's Solo                
13 Janie Glos Y 1:04:34 0:57:41 0:52:16 2:54:31
12 Debbie Richardson Y 1:08:31 1:01:08 0:53:47 3:03:26
17 Grace Trask  Y 0:54:15 1:05:02 1:07:34 3:06:51
23 Caitlin Gabor Y 0:59:25 1:01:23 1:11:10 3:11:58
Women's Team                
57 Debrick / Albert  Debrick  Debrick N 0:59:18 1:04:59 1:13:38 3:17:55
68 Hilker / Hilker Megan Hilker Sam Hilker N 1:15:56 1:09:55 0:57:38 3:23:29
58 Holt / Cary  Cary  Holt N 1:02:58 1:05:21 1:18:13 3:26:32
61 Stauss / Cornell  Stauss  Cornell N 1:21:58 1:08:17 0:57:52 3:28:07
53 Denny / Dallaire  Denny  Dallaire  N 1:14:52 1:03:19 1:13:10 3:31:21
Saturday, October 31, 2009
Download XLS Version